VAARAHI MANGO MEADOWS ECO FARMS · SHADNAGAR
Available Farm Plots in Shadnagar
Explore the Vaarahi Farms layout in Shadnagar. Filter plots by size, facing and availability, then enquire about your preferred plot or arrange a visit.
Current availability from our project inventory. Please confirm your preferred plot with our team.
35 matching plots
Layout reproduced from the project brochure. Switch to the plot list for larger touch targets on mobile. Dimensions and site boundaries should be verified with our team.
| Plot | Area (sq. yards) | Facing | Status | Details |
|---|---|---|---|---|
| #1 | 154.77 | Not listed | sold | |
| #2 | 125 | Not listed | sold | |
| #3 | 125 | Not listed | sold | |
| #4 | 125 | Not listed | sold | |
| #5 | 125 | Not listed | sold | |
| #6 | 125 | Not listed | sold | |
| #7 | 150 | Not listed | sold | |
| #8 | 150 | East | available | |
| #9 | 150 | Not listed | sold | |
| #10 | 125 | Not listed | sold | |
| #11 | 125 | Not listed | sold | |
| #12 | 125 | East | available | |
| #13 | 125 | Not listed | sold | |
| #14 | 165 | Not listed | sold | |
| #15 | 308.17 | West | available | |
| #16 | 125 | West | available | |
| #17 | 125 | West | available | |
| #18 | 125 | Not listed | sold | |
| #19 | 125 | West | available | |
| #20 | 125 | West | available | |
| #21 | 125 | Not listed | sold | |
| #22 | 125 | Not listed | sold | |
| #23 | 150 | Not listed | sold | |
| #24 | 150 | Not listed | sold | |
| #25 | 125 | Not listed | sold | |
| #26 | 125 | Not listed | sold | |
| #27 | 125 | Not listed | sold | |
| #28 | 125 | Not listed | sold | |
| #29 | 125 | Not listed | sold | |
| #30 | 155 | Not listed | sold | |
| #31 | 132.7 | North East | available | |
| #32 | 125 | Not listed | sold | |
| #33 | 125 | Not listed | sold | |
| #34 | 125 | Not listed | sold | |
| #35 | 125 | Not listed | sold | |
| #36 | 125 | Not listed | sold | |
| #37 | 150 | Not listed | sold | |
| #38 | 150 | Not listed | sold | |
| #39 | 125 | Not listed | sold | |
| #40 | 125 | East | available | |
| #41 | 125 | East | available | |
| #42 | 125 | Not listed | sold | |
| #43 | 125 | Not listed | sold | |
| #44 | 125 | East | available | |
| #45 | 111.8 | East | available | |
| #46 | 180.98 | West | available | |
| #47 | 125 | West | available | |
| #48 | 125 | West | available | |
| #49 | 125 | West | available | |
| #50 | 125 | West | available | |
| #51 | 150 | Not listed | sold | |
| #52 | 150 | Not listed | sold | |
| #53 | 125 | West | available | |
| #54 | 125 | West | available | |
| #55 | 125 | West | available | |
| #56 | 125 | West | available | |
| #57 | 188.125 | North West | available | |
| #58 | 187.7 | North East | available | |
| #59 | 148.75 | East | available | |
| #60 | 148.75 | East | available | |
| #61 | 125 | East | available | |
| #62 | 150 | Not listed | sold | |
| #63 | 150 | Not listed | sold | |
| #64 | 125 | East | available | |
| #65 | 125 | East | available | |
| #66 | 149.11 | East | available | |
| #67 | 124.64 | East | available | |
| #68 | 190.6 | North West | available | |
| #69 | 150 | Not listed | sold | |
| #70 | 147.08 | Not listed | sold | |
| #71 | 147.08 | Not listed | sold | |
| #72 | 186.03 | Not listed | sold | |
| #73 | 152.44 | Not listed | sold | |
| #74 | 126.8 | Not listed | sold | |
| #75 | 126.8 | Not listed | sold | |
| #76 | 150 | Not listed | sold | |
| #77 | 119 | West | available | |
| #78 | 118.6 | West | available | |
| #79 | 118.27 | West | available | |
| #80 | 122 | North West | available |
No plots match these filters. Try another size or facing.
YOUR NEXT STEP
Select a plot
Choose a highlighted plot on the map or open its details in the plot list.
Need help choosing?
Call +919959629959
COME AND SEE THE POSSIBILITIES
Plan your site visit today.
Walk the site, explore your preferred plot and get your questions answered.
